LCD Displays Compatible with the CY325
Partial List
MFG | DISPLAY |
Matrix |
LCD |
Avail |
C |
C |
M |
Fnt |
SIZE |
SIZE approx |
|||||
B |
T |
R |
S |
View Area |
Overall |
View |
Overall |
||||||||
AND |
AND711A |
240x64 |
-9v |
x |
x |
x |
x |
x |
x |
|
6,8 |
132x39 |
180x65 |
5.2x1.5 |
7.1x2.6 |
AND | AND1021 | 120x64 | -9v | x |
x |
x |
x |
x | x | 8 | 63x44 | 85x70 | 2.5x1.7 | 3.3x2.8 | |
AND | AND1101 | 160x32 | -9v | x | x | x | 8 | 82x21 | 140x40 | 3.2x0.8 | 5.5x1.6 | ||||
AND | AND1013 | 160x128 | -9v | x | x | x | x | x | 8 | 101x82 | 129x105 | 4x3.2 | 5.1x4.1 | ||
AND | AND1091 | 240x128 | -9v | x | x | 8 | 180x102 | 241x125 | 7.1x4 | 9.5x4.9 | |||||
AND | AND682 | 160x64 | -12v | x | x | x | x | 8 | 75x32 | 125x50 | 3x1.3 | 4.9x2 | |||
AND | AND1301 | 240x128 | -15v | x | x | x | x | x | 6,8 | 180x102 | 241x125 | 7.1x4 | 9.5x4.9 | ||
AND | AND1391 | 128x128 | -15v | x | x | x | x | 6,8 | 62x62 | 85x100 | 2.4x2.4 | 3.3x3.9 | |||
AND | AND1781BST | 240x64 | -9v | x | x | x | x | x | 6,8 | 131x38 | 180x70 | 5.2x1.8 | 7.1x2.8 | ||
AND | AND1741MST | 240x128 | -15v | x | x | x |
x | 6,8 | 126x70 | 170x105 | 4.9x2.8 | 6.7x4.1 | |||
AND | AND1361YST | 128x48 | -15v | x | x | x | x | x | 6,8 | 94x36 | 133x61 | 3.7x1.4 | 5.2x2.4 | ||
Toshiba | TLX 711A | 240x64 | -9v | x | x | x | x | x | x | 6,8 | 132x39 | 180x65 | 5.2x1.5 | 7.1x2.6 | |
Toshiba | TLX 1021 | 120x64 | -9v | x | x | x | x | x | x | 8 | 63x44 | 85x70 | 2.5x1.7 | 3.3x2.8 | |
Toshiba | TLC 1101 | 160x32 | -9v | x | x | x | 8 | 82x21 | 140x40 | 3.2x0.8 | 5.5x1.6 | ||||
Toshiba | TLX 1013 | 160x128 | -9v | x | x | x | x | x | 8 | 101x82 | 129x105 | 4x3.2 | 5.1x4.1 | ||
Toshiba | TLC 1091 | 240x128 | -9v | x | x | 8 | 180x102 | 241x125 | 7.1x4 | 9.5x4.9 | |||||
Toshiba | TLC 682 | 160x64 | -12v | x | x | x | x | 8 | 75x32 | 125x50 | 3x1.3 | 4.9x2 | |||
Toshiba | TLX 1301 | 240x128 | -15v | x | x | x | x | x | 6,8 | 180x102 | 241x125 | 7.1x4 | 9.5x4.9 | ||
Toshiba | TLX 1391 | 128x128 | -15v | x | x | x | x | 6,8 | 62x62 | 85x100 | 2.4x2.4 | 3.3x3.9 | |||
Toshiba | TLX 1781 | 240x64 | -9v | x | x | x | x | x | 6,8 | 131x38 | 180x70 | 5.2x1.8 | 7.1x2.8 | ||
Toshiba | TLX 1741 | 240x128 | -15v | x | x | x | x | 6,8 | 126x70 | 170x105 | 4.9x2.8 | 6.7x4.1 | |||
Toshiba | TLX 1361V | 128x48 | -15v | x | x | x | x | x | 6,8 | 94x36 | 133x61 | 3.7x1.4 | 5.2x2.4 | ||
Optrex | DMF5005 | 240x64 | -12v | x | x | x | x | x | x | 6,8 | 132x39 | 180x65 | 5.2x1.5 | 7.1x2.6 | |
Optrex | DMF5001 | 160x128 | -18v | x | x | x | x | x | x | 8 | 101x82 | 129x102 | 4x3.2 | 5.1x4 | |
Optrex | DMF5002 | 112x128 | -18v | x | x | x | x | x | x | 8 | 77x66 | 110x91 | 3x2.6 | 4.3x3.6 | |
Optrex | DMF5003 | 160x128 | -18v | x | x | x | x | 8 | 101x82 | 152x104 | 4x3.2 | 6x4.1 | |||
Sharp | LM24014 | 240x64 | -12v | x |
x |
x |
x | 6,8 | 133x39 | 180x65 | 5.2x1.5 | 7.1x2.6 | |||
Densitron | LM264 | 240x64 | +5v* | x | x | x | x | x | 8 | ||||||
v |
v |
||||||||||||||
*-12v generated internally |
| |
| |
| |
| |
| |
Modify connections to LCD Header on |
|||||||||
Compatible with CY325 or CY325B |
|||||||||||||||
ST=Supertwist display | |||||||||||||||
REF=Reflective display | |||||||||||||||
TRN=Tansflective display for use with backlighting | |||||||||||||||
BLT=Display with On-board backlight panel |