100-Pin QFP Dimensions
![[QFP-100 Dimensions]](p51gif/qf100dim.gif)
| Sym | Description | Inches | mm |
| A | Overall Width | 0.55 | 14.00 |
| B | Body width | 0.47 | 12.00 |
| C | Overall height | 0.055 | 1.40 |
| D | Lead spacing | 0.02 | 0.50 |
| E | Lead Width | 0.007 | 0.18 |
| F | Total Lead run | 0.48 | 12.18 |
| G | Lead Length | 0.04 | 1.00 |
| J | Lead landing | 0.02 | 0.50 |
100-Pin QFP PCB Layout Pattern
![[QFP-100 PCB Dimensions]](p51gif/qf100pad.gif)
| Sym | Description | Inches | mm |
| A | Overall Pattern Width (square) | 0.69 | 17.52 |
| B | Inner pad limits (square) | 0.569 | 14.48 |
| C | total Pad run | 0.481 | 12.23 |
| D | Pad/lead spacing, on centers | 0.0197 | 0.50 |
| E | Pad length | 0.060 | 1.52 |
| Pad width | 0.009 | 0.23 | |
| F | Pad Row/Col Clearance | 0.0443 | 1.125 |
| G | Pad run, to centers | 0.472 | 12.00 |
| H | Pad Row separation, to centers | 0.632 | 16.00 |
| J | Pad Row/Col Clearance, to centers | 0.079 | 2.00 |
Cybernetic Micro Systems
![PRODUCTS [Products]](gif/barprod.png)
![PRICES [Prices]](gif/barprice.png)
![SALES [Sales]](gif/barsales.png)
![COMPANY [Company]](gif/barcorp.png)
![HOME [Home]](gif/barhome.png)