44-Pin QFP Dimensions
![[QFP Dimensions]](gif/qfp44dim.gif)
| Sym | Description | Inches | mm | 
| A | Overall Width | 0.55 | 12.0 or 14.0 | 
| B | Body width | 0.394 | 10.0 | 
| C | Overall height | 0.094 | 2.4 max | 
| D | Lead spacing | 0.0315 | 0.80 | 
| E | Lead width | 0.018 | 0.45 max | 
| G | Lead Length | 0.04,0.08 | 1.0 or 2.0 | 
| J | Pad Landing | 0.0236 | 0.60 | 
44-Pin QFP PCB Layout Pattern
(will accommodate both long [2-mm] and short [1-mm] lead lengths)
![[QFP-44 PCB Dimensions]](gif/qf44pad.gif)
| Sym | Description | Inches | mm | 
| A | Overall Pattern Width (square) | 0.56 | 14.1 | 
| B | Inner pad limits (square) | 0.406 | 10.3 | 
| C | total Pad run | 0.33 | 8.45 | 
| D | Pad/lead spacing, on centers | 0.0315 | 0.80 | 
| E | Pad length | 0.075 | 1.9 | 
| Pad width | 0.018 | 0.45 | |
| F | Pad Row/Col Clearance | 0.036 | .925 | 
| G | Pad run, to centers | 0.315 | 8.00 | 
| H | Pad Row separation, to centers | 0.48 | 12.20 | 
| J | Pad Row/Col Clearance, to centers | 0.165 | 4.2 | 
| Legacy Part | Max reflow temperature 225°C | 
| RoHS Part | Max reflow temperature 260°C | 
	Cybernetic Micro Systems
	![PRODUCTS [Products]](gif/barprod.png)
![PRICES [Prices]](gif/barprice.png)
![SALES [Sales]](gif/barsales.png)
![COMPANY [Company]](gif/barcorp.png)
![HOME [Home]](gif/barhome.png)